Models
Every model Faucet carries, with its provider, capabilities, context window and reference rates — generated from the same catalog the gateway routes on.
Model ids are namespaced provider/model, and a slug is a contract: it is never
repointed at a different model, only at a newer snapshot of the same one.
Pinning anthropic/claude-opus-5 in your code is safe. Most models also answer
to a bare alias, so claude-opus-5 reaches the same entry.
The table below is generated at build time from the same catalog the gateway routes on, so it cannot name a model Faucet does not carry.
Two answers this page cannot give
Both are ways a page compiled ahead of time could mislead you, so both are worth reading before the table.
Your key sees a narrower list
GET /v1/models is authoritative for a given key. It applies that key's
allowlist and skips providers holding no usable credential — neither of which
a static page can see. See Choosing a model.
The console is authoritative for price
The rates here are catalog reference figures. Context-tiered, deployment-tiered and surcharged models can bill above them, and the console is where the figure shown is the figure charged.
A model answers on one endpoint
Faucet serves four kinds of model, and each answers on its own path. Sending a
model to the wrong one is a 400 that names the endpoint you actually wanted —
not a 404, because the model exists and the slug is not what needs fixing.
| Kind | Endpoint | What goes in, what comes out |
|---|---|---|
| Chat | /v1/chat/completions | Messages in, a completion out |
| Embedding | /v1/embeddings | Text in, a vector out |
| Image | /v1/images/generations, /v1/images/edits | A prompt, and optionally pictures, in; a picture out |
| Transcription | /v1/audio/transcriptions | An audio file in, a transcript out |
Anthropic chat models additionally answer in their native format on
/v1/messages. That subset is exactly the chat models whose provider is
Anthropic; sending any other model there is a 400.
Reading the capability labels
Each row carries short labels. They mean the same thing here as in the console, so a customer reading both sees one vocabulary.
For a machine-readable version of the same facts, scoped to one model and
derived from the functions the routes enforce, read
GET /v1/models/{id} instead of this table.
On a chat model:
| Label | Meaning |
|---|---|
tools | Accepts tool definitions and can return tool calls, including parallel ones |
json | Supports JSON mode and JSON schema for structured output |
reasoning | Emits reasoning text, returned as reasoning_content |
cache | Honours a cache_control marker, so a long stable prefix is billed at the cached rate |
image, audio | Accepts that kind of content in a message — asking a model about a picture, not generating one |
A chat model with none of these shows text.
On an embedding model, the labels are embeddings and the vector widths it
will truncate to, such as 2048/1024/512d. The width is a storage decision
rather than a quality one on the models trained for it.
On an image model, the labels name whichever lever decides the price —
quality tiers on the OpenAI models, resolution tiers on the Gemini ones, and
any size where width and height are free. Each tier consumes a fixed number of
output tokens, so the tier you ask for is what you pay.
On a transcription model, the labels are transcription, audio, and the
response formats Faucet actually serves for it. That list is narrower than what
the provider can produce, and deliberately: a format that carries no usage
cannot be metered, so it is refused rather than billed as free. See
Transcription.
Reading the rate columns
Each cell carries its own unit, because the models do not all bill in the same one:
/ Mtok— per million tokens. Chat, embedding and the OpenAI and Google image models./ min— per minute of audio. The duration-priced transcription models./ credit— per provider credit, worth $0.01. The FLUX.2 image models, which report no token counts at all.
An Output column showing — is a column that does not apply to that row
rather than a free one: an embedding model returns a vector and has no output
tokens, and the per-minute and per-credit models have no output rate at all. A
Context of — means the model publishes no token window, which is true of
the duration-priced transcription models.
95 models, 8 providers
What a given key can actually reach is narrower than this — GET /v1/models applies that key’s allowlist and skips providers with no usable credential. The rates are catalog reference figures and each cell carries its own unit; context-tiered, deployment-tiered and surcharged models can bill above them, and the console is where the figure shown is the figure charged.
| Model | Provider | Capabilities | Context | Input | Output | Status |
|---|---|---|---|---|---|---|
anthropic/claude-fable-5 Claude Fable 5 | Anthropic | toolsjsonreasoningcacheimage | 1,000,000 | $10.00 / Mtok | $50.00 / Mtok | Active |
anthropic/claude-haiku-4-5 Claude Haiku 4.5 | Anthropic | toolsjsonreasoningcacheimage | 200,000 | $1.00 / Mtok | $5.00 / Mtok | Active |
anthropic/claude-opus-4-6 Claude Opus 4.6 | Anthropic | toolsjsonreasoningcacheimage | 1,000,000 | $5.00 / Mtok | $25.00 / Mtok | Active |
anthropic/claude-opus-4-7 Claude Opus 4.7 | Anthropic | toolsjsonreasoningcacheimage | 1,000,000 | $5.00 / Mtok | $25.00 / Mtok | Active |
anthropic/claude-opus-4-8 Claude Opus 4.8 | Anthropic | toolsjsonreasoningcacheimage | 1,000,000 | $5.00 / Mtok | $25.00 / Mtok | Active |
anthropic/claude-opus-5 Claude Opus 5 | Anthropic | toolsjsonreasoningcacheimage | 1,000,000 | $5.00 / Mtok | $25.00 / Mtok | Active |
anthropic/claude-sonnet-4-6 Claude Sonnet 4.6 | Anthropic | toolsjsonreasoningcacheimage | 1,000,000 | $3.00 / Mtok | $15.00 / Mtok | Active |
anthropic/claude-sonnet-5 Claude Sonnet 5 | Anthropic | toolsjsonreasoningcacheimage | 1,000,000 | $2.00 / Mtok | $10.00 / Mtok | Active |
bfl/flux-2-flex FLUX.2 [flex] | Black Forest Labs | imagesany size | — | $0.01 / credit | — | Active |
bfl/flux-2-klein-4b FLUX.2 [klein] 4B | Black Forest Labs | imagesany size | — | $0.01 / credit | — | Active |
bfl/flux-2-klein-9b FLUX.2 [klein] 9B | Black Forest Labs | imagesany size | — | $0.01 / credit | — | Active |
bfl/flux-2-max FLUX.2 [max] | Black Forest Labs | imagesany size | — | $0.01 / credit | — | Active |
bfl/flux-2-pro FLUX.2 [pro] | Black Forest Labs | imagesany size | — | $0.01 / credit | — | Active |
elevenlabs/scribe-v2 Scribe v2 | ElevenLabs | transcriptionaudiojsonfaucet_json | — | $0.0037 / min | — | Active |
fireworks/all-minilm-l6-v2 all-MiniLM-L6-v2 | Fireworks AI | embeddings384d | 256 | $0.0080 / Mtok | — | Active |
fireworks/bge-base-en-v1.5 BGE Base EN v1.5 | Fireworks AI | embeddings768d | 512 | $0.0080 / Mtok | — | Active |
fireworks/bge-small-en-v1.5 BGE Small EN v1.5 | Fireworks AI | embeddings384d | 512 | $0.0080 / Mtok | — | Active |
fireworks/deepseek-v4.1-flash DeepSeek V4.1 Flash | Fireworks AI | toolsjsonreasoningcacheimage | 1,040,000 | $0.30 / Mtok | $1.20 / Mtok | Active |
fireworks/glm-5.3 GLM 5.3 | Fireworks AI | toolsjsonreasoningcache | 1,048,576 | $1.40 / Mtok | $4.40 / Mtok | Active |
fireworks/gpt-oss-120b GPT-OSS 120B | Fireworks AI | toolsjsonreasoningcache | 131,072 | $0.15 / Mtok | $0.60 / Mtok | Active |
fireworks/gte-base GTE Base | Fireworks AI | embeddings768d | 512 | $0.0080 / Mtok | — | Active |
fireworks/gte-large GTE Large | Fireworks AI | embeddings1024d | 512 | $0.02 / Mtok | — | Active |
fireworks/kimi-k3 Kimi K3 | Fireworks AI | toolsjsonreasoningcache | 131,072 | $3.00 / Mtok | $15.00 / Mtok | Active |
fireworks/minimax-m3 MiniMax M3 | Fireworks AI | toolsjsonreasoningcache | 131,072 | $0.30 / Mtok | $1.20 / Mtok | Active |
fireworks/mxbai-embed-large-v1 mxbai Embed Large v1 | Fireworks AI | embeddings1024d | 512 | $0.02 / Mtok | — | Active |
fireworks/nemotron-3-ultra NVIDIA Nemotron 3 Ultra | Fireworks AI | toolsjsonreasoningcache | 131,072 | $0.60 / Mtok | $2.40 / Mtok | Active |
fireworks/nomic-embed-text-v1 Nomic Embed Text v1 | Fireworks AI | embeddings768d | 8,192 | $0.0080 / Mtok | — | Active |
fireworks/nomic-embed-text-v1.5 Nomic Embed Text v1.5 | Fireworks AI | embeddings768/512/256/128/64d | 8,192 | $0.0080 / Mtok | — | Active |
fireworks/paraphrase-multilingual-minilm-l12-v2 Paraphrase Multilingual MiniLM L12 v2 | Fireworks AI | embeddings384d | 128 | $0.0080 / Mtok | — | Active |
fireworks/qwen3-embedding-8b Qwen3 Embedding 8B | Fireworks AI | embeddings4096d | 32,768 | $0.10 / Mtok | — | Active |
fireworks/uae-large-v1 UAE Large v1 | Fireworks AI | embeddings1024d | 512 | $0.02 / Mtok | — | Active |
google/gemini-2.5-flash Gemini 2.5 Flash | toolsjsonreasoningcacheimageaudiopdf | 1,048,576 | $0.30 / Mtok | $2.50 / Mtok | Active | |
google/gemini-2.5-flash-lite Gemini 2.5 Flash-Lite | toolsjsonreasoningcacheimageaudiopdf | 1,048,576 | $0.10 / Mtok | $0.40 / Mtok | Active | |
google/gemini-2.5-pro Gemini 2.5 Pro | toolsjsonreasoningcacheimageaudiopdf | 1,048,576 | $1.25 / Mtok | $10.00 / Mtok | Active | |
google/gemini-3-pro-image Gemini 3 Pro Image | images1K2K4K | 65,536 | $2.00 / Mtok | $120.00 / Mtok | Active | |
google/gemini-3.1-flash-image Gemini 3.1 Flash Image | images5121K2K4K | 65,536 | $0.50 / Mtok | $60.00 / Mtok | Active | |
google/gemini-3.1-flash-lite Gemini 3.1 Flash-Lite | toolsjsonreasoningcacheimageaudiopdf | 1,048,576 | $0.25 / Mtok | $1.50 / Mtok | Active | |
google/gemini-3.1-flash-lite-image Gemini 3.1 Flash Lite Image | images1K | 65,536 | $0.25 / Mtok | $30.00 / Mtok | Active | |
google/gemini-3.1-pro-preview Gemini 3.1 Pro (preview) | toolsjsonreasoningcacheimageaudiopdf | 1,048,576 | $2.00 / Mtok | $12.00 / Mtok | Preview | |
google/gemini-3.5-flash Gemini 3.5 Flash | toolsjsonreasoningcacheimageaudiopdf | 1,048,576 | $1.50 / Mtok | $9.00 / Mtok | Active | |
google/gemini-3.5-flash-lite Gemini 3.5 Flash-Lite | toolsjsonreasoningimageaudiopdf | 1,048,576 | $0.30 / Mtok | $2.50 / Mtok | Active | |
google/gemini-3.6-flash Gemini 3.6 Flash | toolsjsonreasoningcacheimageaudiopdf | 1,048,576 | $1.50 / Mtok | $7.50 / Mtok | Active | |
openai/chat-latest GPT chat (latest) | OpenAI | toolsjsonreasoningcacheimage | 1,050,000 | $5.00 / Mtok | $30.00 / Mtok | Preview |
openai/chatgpt-image-latest ChatGPT Image (latest) | OpenAI | imageslowmediumhigh | 32,000 | $5.00 / Mtok | $32.00 / Mtok | Preview |
openai/gpt-4.1 GPT-4.1 | OpenAI | toolsjsoncacheimage | 1,047,576 | $2.00 / Mtok | $8.00 / Mtok | Active |
openai/gpt-4.1-mini GPT-4.1 mini | OpenAI | toolsjsoncacheimage | 1,047,576 | $0.40 / Mtok | $1.60 / Mtok | Active |
openai/gpt-4.1-nano GPT-4.1 nano | OpenAI | toolsjsoncacheimage | 1,047,576 | $0.10 / Mtok | $0.40 / Mtok | Active |
openai/gpt-4o GPT-4o | OpenAI | toolsjsoncacheimage | 128,000 | $2.50 / Mtok | $10.00 / Mtok | Active |
openai/gpt-4o-mini GPT-4o mini | OpenAI | toolsjsoncacheimage | 128,000 | $0.15 / Mtok | $0.60 / Mtok | Active |
openai/gpt-4o-mini-transcribe GPT-4o mini Transcribe | OpenAI | transcriptionaudiojsonverbose_jsonfaucet_json | 16,000 | $1.25 / Mtok | $5.00 / Mtok | Active |
openai/gpt-4o-search-preview GPT-4o Search (preview) | OpenAI | toolsjsonimage | 128,000 | $2.50 / Mtok | $10.00 / Mtok | Preview |
openai/gpt-4o-transcribe GPT-4o Transcribe | OpenAI | transcriptionaudiojsonverbose_jsonfaucet_json | 16,000 | $2.50 / Mtok | $10.00 / Mtok | Active |
openai/gpt-4o-transcribe-diarize GPT-4o Transcribe Diarize | OpenAI | transcriptionaudiodiarized_jsonfaucet_json | 16,000 | $2.50 / Mtok | $10.00 / Mtok | Active |
openai/gpt-5 GPT-5 | OpenAI | toolsjsonreasoningcacheimage | 272,000 | $1.25 / Mtok | $10.00 / Mtok | Active |
openai/gpt-5-chat-latest GPT-5 chat (latest) | OpenAI | toolsjsonreasoningcacheimage | 272,000 | $1.25 / Mtok | $10.00 / Mtok | Preview |
openai/gpt-5-codex GPT-5 Codex | OpenAI | toolsjsonreasoningcacheimage | 272,000 | $1.25 / Mtok | $10.00 / Mtok | Active |
openai/gpt-5-mini GPT-5 mini | OpenAI | toolsjsonreasoningcacheimage | 272,000 | $0.25 / Mtok | $2.00 / Mtok | Active |
openai/gpt-5-nano GPT-5 nano | OpenAI | toolsjsonreasoningcacheimage | 272,000 | $0.05 / Mtok | $0.40 / Mtok | Active |
openai/gpt-5-pro GPT-5 Pro | OpenAI | toolsjsonreasoningimage | 272,000 | $15.00 / Mtok | $120.00 / Mtok | Active |
openai/gpt-5-search-api GPT-5 Search | OpenAI | toolsjsonreasoningcacheimage | 272,000 | $1.25 / Mtok | $10.00 / Mtok | Active |
openai/gpt-5.1 GPT-5.1 | OpenAI | toolsjsonreasoningcacheimage | 400,000 | $1.25 / Mtok | $10.00 / Mtok | Active |
openai/gpt-5.2 GPT-5.2 | OpenAI | toolsjsonreasoningcacheimage | 400,000 | $1.75 / Mtok | $14.00 / Mtok | Active |
openai/gpt-5.2-pro GPT-5.2 Pro | OpenAI | toolsjsonreasoningimage | 400,000 | $21.00 / Mtok | $168.00 / Mtok | Active |
openai/gpt-5.3-chat-latest GPT-5.3 chat (latest) | OpenAI | toolsjsonreasoningcacheimage | 400,000 | $1.75 / Mtok | $14.00 / Mtok | Preview |
openai/gpt-5.3-codex GPT-5.3 Codex | OpenAI | toolsjsonreasoningcacheimage | 400,000 | $1.75 / Mtok | $14.00 / Mtok | Active |
openai/gpt-5.4 GPT-5.4 | OpenAI | toolsjsonreasoningcacheimage | 1,050,000 | $2.50 / Mtok | $15.00 / Mtok | Active |
openai/gpt-5.4-mini GPT-5.4 mini | OpenAI | toolsjsonreasoningcacheimage | 1,050,000 | $0.75 / Mtok | $4.50 / Mtok | Active |
openai/gpt-5.4-nano GPT-5.4 nano | OpenAI | toolsjsonreasoningcacheimage | 1,050,000 | $0.20 / Mtok | $1.25 / Mtok | Active |
openai/gpt-5.4-pro GPT-5.4 Pro | OpenAI | toolsjsonreasoningimage | 1,050,000 | $30.00 / Mtok | $180.00 / Mtok | Active |
openai/gpt-5.5 GPT-5.5 | OpenAI | toolsjsonreasoningcacheimage | 1,050,000 | $5.00 / Mtok | $30.00 / Mtok | Active |
openai/gpt-5.5-pro GPT-5.5 Pro | OpenAI | toolsjsonreasoningimage | 1,050,000 | $30.00 / Mtok | $180.00 / Mtok | Active |
openai/gpt-5.6-luna GPT-5.6 Luna | OpenAI | toolsjsonreasoningcacheimage | 1,050,000 | $1.00 / Mtok | $6.00 / Mtok | Active |
openai/gpt-5.6-sol GPT-5.6 Sol | OpenAI | toolsjsonreasoningcacheimage | 1,050,000 | $5.00 / Mtok | $30.00 / Mtok | Active |
openai/gpt-5.6-terra GPT-5.6 Terra | OpenAI | toolsjsonreasoningcacheimage | 1,050,000 | $2.50 / Mtok | $15.00 / Mtok | Active |
openai/gpt-image-1-mini GPT Image 1 Mini | OpenAI | imageslowmediumhigh | 32,000 | $2.00 / Mtok | $8.00 / Mtok | Active |
openai/gpt-image-1.5 GPT Image 1.5 | OpenAI | imageslowmediumhigh | 32,000 | $5.00 / Mtok | $32.00 / Mtok | Active |
openai/gpt-image-2 GPT Image 2 | OpenAI | imageslowmediumhigh | 32,000 | $5.00 / Mtok | $30.00 / Mtok | Active |
openai/gpt-image-2.5-flare GPT Image 2.5 Flare | OpenAI | imageslowmediumhighxhighmax | 32,000 | $5.00 / Mtok | $30.00 / Mtok | Active |
openai/gpt-image-2.5-sunburst GPT Image 2.5 Sunburst | OpenAI | imageslowmediumhighxhighmax | 32,000 | $5.00 / Mtok | $30.00 / Mtok | Active |
openai/gpt-transcribe GPT Transcribe | OpenAI | transcriptionaudiojsonverbose_jsonfaucet_json | — | $0.0045 / min | — | Active |
openai/o3 o3 | OpenAI | toolsjsonreasoningcacheimage | 200,000 | $2.00 / Mtok | $8.00 / Mtok | Active |
openai/o3-pro o3-pro | OpenAI | toolsjsonreasoningimage | 200,000 | $20.00 / Mtok | $80.00 / Mtok | Active |
openai/o4-mini o4-mini | OpenAI | toolsjsonreasoningcacheimage | 200,000 | $1.10 / Mtok | $4.40 / Mtok | Active |
openai/whisper-1 Whisper | OpenAI | transcriptionaudiojsonverbose_jsonfaucet_json | — | $0.0060 / min | — | Active |
upstage/solar-mini Solar Mini | Upstage | toolsjson | 32,768 | $0.17 / Mtok | $0.17 / Mtok | Active |
upstage/solar-pro2 Solar Pro 2 | Upstage | toolsjsonreasoningcache | 65,536 | $0.17 / Mtok | $0.66 / Mtok | Active |
upstage/solar-pro3 Solar Pro 3 | Upstage | toolsjsonreasoningcache | 131,072 | $0.17 / Mtok | $0.66 / Mtok | Active |
upstage/solar-pro4 Solar Pro 4 | Upstage | toolsjsonreasoningcache | 524,288 | $0.10 / Mtok | $0.40 / Mtok | Active |
voyage/voyage-4 Voyage 4 | Voyage AI | embeddings256/512/1024/2048d | 32,000 | $0.06 / Mtok | — | Active |
voyage/voyage-4-large Voyage 4 Large | Voyage AI | embeddings256/512/1024/2048d | 32,000 | $0.12 / Mtok | — | Active |
voyage/voyage-4-lite Voyage 4 Lite | Voyage AI | embeddings256/512/1024/2048d | 32,000 | $0.02 / Mtok | — | Active |
voyage/voyage-4-nano Voyage 4 Nano | Voyage AI | embeddings128/256/512d | 32,000 | $0.02 / Mtok | — | Preview |
voyage/voyage-code-3 Voyage Code 3 | Voyage AI | embeddings256/512/1024/2048d | 32,000 | $0.18 / Mtok | — | Active |
voyage/voyage-finance-2 Voyage Finance 2 | Voyage AI | embeddings1024d | 32,000 | $0.12 / Mtok | — | Active |
voyage/voyage-law-2 Voyage Law 2 | Voyage AI | embeddings1024d | 16,000 | $0.12 / Mtok | — | Active |
What Faucet deliberately does not carry
Some provider products do not fit a Faucet endpoint or cannot yet be billed honestly, so they stay out of the catalog rather than appearing as broken models:
- Fireworks image generation is asynchronous and has no published per-image price to meter against.
- Voyage rerankers and contextualized embeddings use different endpoints with no OpenAI-compatible shape in Faucet.
- OpenAI audio translation is a separate endpoint Faucet does not expose, and ElevenLabs Scribe Realtime is a WebSocket API while Faucet's transcription surface is HTTP multipart.